198+
Countries
7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
Cryptolly has a variety of features that make it the best place to start trading
Let’s Trade Now# | Name | Last Price | 24h % | Market Cap | Last 7 Days | ||
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
2 | Ethereum ETH | $56,623.54 | -5.12% | $880,423,640,582 | Trade | ||
3 | BNB BNB/USD | $56,623.54 | -3.75% | $880,423,640,582 | Trade | ||
4 | Tether USDT/USD | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
5 | Solana SOL | $56,623.54 | +1.45% | $880,423,640,582 | Trade | ||
6 | XRP XRP | $56,623.54 | -2.22% | $880,423,640,582 | Trade | ||
7 | Cardano ADA | $56,623.54 | +0.8% | $880,423,640,582 | Trade | ||
8 | Avalanche AVAX | $56,623.54 | +1.41% | $880,423,640,582 | Trade |
Countries
Trading Pairs
Trades
We believe Cryptolly is here to stay — and that a future worth building is one which opens its doors and invites everyone in.
We help you make sense of the coins, the terms, the dense charts and market changes.
Our markets are always up to date, sparking curiosity with real-world relevance.
We supports the crypto community, putting data in the hands which need it most.
Getting started is simple. Follow these four easy steps and begin your crypto trading journey in minutes.
Step 1
DownloadGet our secure trading app from the App Store or Google Play, or sign up directly on our website.
Step 2
Connect WalletLink your preferred crypto wallet or deposit funds securely to start trading instantly.
Step 3
Start TradingBuy, sell, and exchange hundreds of cryptocurrencies with real-time market data and low fees.
Step 4
Earn MoneyGrow your portfolio with smart trading, staking rewards, and exclusive earning opportunities.